Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 39.8 | 45.7 | 20.0 | 25.2 |
M | 42.1 | 48.0 | 20.5 | 26.0 |
L | 44.5 | 50.4 | 20.9 | 26.8 |
XL | 47.6 | 53.5 | 21.6 | 27.6 |
Elasticity | Low |
Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 101 | 116 | 50.8 | 64 |
M | 107 | 122 | 52 | 66 |
L | 113 | 128 | 53.2 | 68 |
XL | 121 | 136 | 54.9 | 70 |
Elasticity | Low |